PRICING // 3 TIERS
One-time payments. No subscriptions. Refundable for 14 days. Every report is generated by the same practitioner-grade engine.
FREE SNAPSHOT
£0
no card required
FULL ASSESSMENT
£197
one-time · single framework
MULTI-FRAMEWORK
£497
one-time · up to 5 frameworks
🔒 Stripe-secured · 14-day refund · No subscription · UK VAT auto-applied
NEW // ONGOING MONITORING
If you're operating an ISMS, a one-off report goes stale fast. Our Monitoring plans re-assess you monthly, alert you to drift, and notify you when frameworks change.
SINGLE
£97
/mo · 1 framework
MULTI
£247
/mo · up to 5
COMPARE // FEATURE BY FEATURE
| FEATURE | FREE | £197 | £497 |
|---|---|---|---|
| SCOPE | |||
| Frameworks per assessment | 1 | 1 | Up to 5 |
| Documents accepted | 3 | 50 | 50 |
| Max file size | 10 MB | 25 MB | 25 MB |
| ANALYSIS | |||
| Snapshot score (0–100) | |||
| Top 5 gaps | |||
| All gaps with severity | |||
| Remediation actions per gap | |||
| Effort estimates | |||
| Control-by-control table | |||
| Per-document quality scores | |||
| Cross-framework consistency | |||
| DELIVERABLES | |||
| Snapshot PDF | |||
| Professional branded PDF (12–20 pages) | |||
| Remediation roadmap (3 phases) | |||
| Consultancy recommendation | |||
| Email delivery | |||
| BILLING | |||
| Refund window | — | 14 days | 14 days |
| Subscription required | |||
| VAT handling | — | Auto | Auto |
FAQ // PAID TIERS
READY //
Start with the free snapshot or jump straight to a full assessment.